Click Here for Safety Data Sheet (SDS)
Updated January 23, 2026
| Ingredient | Why is it in there? |
|---|---|
| SILICA | Polishes Teeth |
| POLYVINYL ALCOHOL | Holds the toothpaste disc ingredients together |
| SODIUM POLYPHOSPHATE | Stain removal |
| SODIUM LAURYL SULFATE | Foams to clean teeth |
| PEG-12 | Dissolves ingredients during manufacturing |
| ERYTHRITOL | Helps keep toothpaste disc stable |
| PEG/PPG-116/66 COPOLYMER | Manufacturing aid |
| FLAVOR | Taste of Wintergreen |
| TETRASODIUM PYROPHOSPHATE | Tartar control |
| SODIUM SACCHARIN | Enhances the taste |
| STANNOUS CHLORIDE | Helps freshen breath |
| POLOXAMER 407 | Manufacturing aid |
| SUCRALOSE | Enhances the taste |
| SODIUM BENZOATE | Helps keep toothpaste disc stable |
| POTASSIUM SORBATE | Helps keep toothpaste disc stable |
| BLUE 1 | Color in the toothpaste disc |
Click Here for Safety Data Sheet (SDS)